Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
New Era Size Charts
NEW ERA ADULT FITTED (59FIFTY) HEADWEAR
SIZE | INCHES | CENTIMETERS |
6 7/8 | 21.63" | 54.9 |
7 | 22" | 55.8 |
7 1/8 | 22.375" | 56.8 |
7 1/4 | 22.75" | 57.7 |
7 3/8 | 23.125" | 58.7 |
7 1/2 | 23.5" | 59.6 |
7 5/8 | 23.875" | 60.6 |
7 3/4 | 24.25" | 61.5 |
7 7/8 | 24.625" | 62.5 |
8 | 25" | 63.5 |
NEW ERA YOUTH FITTED (59FIFTY) HEADWEAR
SIZE | INCHES | CENTIMETERS |
6 3/8 | 20.125" | 51.1 |
6 1/2 | 20.5" | 52 |
6 5/8 | 20.875" | 53 |
6 3/4 | 21.25" | 53.9 |
NEW ERA ADULT FLEX (39THIRTY) HEADWEAR
SIZE | INCHES | CENTIMETERS |
SMALL/MEDIUM | 21.63-22.75" | 54.9-57.7 |
MEDIUM/LARGE | 22.75-23.875" | 57.7-60.6 |
LARGE/XLARGE | 23.875-25" | 60.6-63.5 |
NEW ERA YOUTH FLEX (39THIRTY) HEADWEAR
SIZE | INCHES | CENTIMETERS |
TODDLER/CHILD | 19-21.125" | 48.2-51.1 |
CHILD/YOUTH | 20.5-21.625" | 52-54.9 |
NEW ERA ADULT ADJUSTABLE & SNAPBACK HEADWEAR
STYLE | INCHES | CENTIMETERS |
9TWENTY | 21.63-24.25" | 54.9-61.5 |
9FORTY | 21.63-24.25" | 54.9-61.5 |
9FIFTY | 21.63-24.25" | 54.9-61.5 |
NEW ERA YOUTH ADJUSTABLE & SNAPBACK HEADWEAR
9TWENTY & 9FORTY | INCHES | CENTIMETERS |
INFANT | 19-19.375" | 48.2-49.2 |
TODDLER | 19.75-20.125" | 50.1-51.1 |
CHILD | 20.5-20.625" | 52-53 |
YOUTH | 21.25-22" | 53.9-55.8 |
9FIFTY | 20.125-21.25" | 51.1-53.9 |
Invalid password
Enter